Mutual Funds
Pro-Blend® Maximum Term Series
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$26.68
Daily $ Change
$0.08
Daily % Change
0.30%
as of 11/19/2024
Ticker
MNHCX
CUSIP
56382P591
Inception Date
01/04/2010
Investment Minimum
$2,000.00
Prior to 03/01/2019, the Class L shares were designated as the Class R2 shares. Investment minimum may be waived for certain qualified retirement plans, participants in an automatic investment program, and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
YTD
10.15%
1 Year
25.49%
3 Year
1.07%
5 Year
9.10%
10 Year
7.64%
Inception
(11/01/1995)
8.34%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Maximum Term Series Class S inception of 11/01/1995. For periods through 01/04/2010 (the inception date of the Class L shares), performance for the Class L shares is hypothetical and is based on the historical performance of the Class S shares adjusted for the Class L shares’ charges and expenses.
Expense Ratio
Gross | 1.88% |
Net | 1.86%* |
Includes a 12b-1 fee of 1.00%, of which up to 0.25% is available as a shareholder servicing fee.
UNITED STATES TREAS NTS . 20301115 0.875% | 4.72% |
AMAZON COM INC | 4.30% |
META PLATFORMS INC CL A | 3.78% |
ALPHABET INC CAP STK CL A | 2.80% |
MASTERCARD INCORPORATED CL A | 2.79% |
SERVICENOW INC | 2.52% |
VISA INC | 2.41% |
NVIDIA CORP | 2.30% |
ASTRAZENECA PLC | 2.15% |
UNITED STATES TREAS BDS . 20420215 2.375% | 2.06% |
This investment list is unaudited and excludes cash.
Equity | 85.41% | |
Fixed Income | 12.14% | |
Cash and Equivalents | 2.46% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
3M CO | US | MMM | 1,316 | $169,066.52 |
ACCENTURE PLC IRELAND SHS CLASS A | US | ACN | 253 | $87,239.46 |
ADMIRAL GROUP | GB | 12,960 | $427,214.30 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 560,000 | $519,831.20 | |
AIR LIQUIDE | US | AIQUY | 108,442 | $3,877,126.83 |
AIR LIQUIDE | FR | 3,682 | $658,205.84 | |
AIRBUS SE EUR1 | FR | 3,084 | $469,275.95 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 31,930.74 | $32,292.73 | |
ALBEMARLE CORP | US | ALB | 44,407 | $4,206,675.11 |
ALCON INC ORD SHS | US | ALC | 48,568 | $4,465,827.60 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 480,000 | $508,401.60 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 1,170,000 | $1,032,021.90 | |
ALLEGION PUB LTD CO | US | ALLE | 164 | $22,899.32 |
ALLSTATE CORP | US | ALL | 337 | $62,857.24 |
ALPHABET INC CAP STK CL A | US | GOOGL | 74,999 | $12,833,078.89 |
AMAZON COM INC | US | AMZN | 105,497 | $19,664,640.80 |
ANALOG DEVICES INC | US | ADI | 524 | $116,909.64 |
APPLIED MATLS INC | US | AMAT | 12,554 | $2,279,555.32 |
ARCHER DANIELS MIDLAND CO | US | ADM | 1,472 | $81,269.12 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 540,000 | $520,311.60 | |
ASTRAZENECA PLC | US | AZN | 138,164 | $9,830,368.60 |
ATLASSIAN CORPORATION CL A | US | TEAM | 20,671 | $3,897,310.34 |
AUCKLAND INTL NPV | NZ | 62,932 | $273,414.05 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 52,165 | $562,817.30 | |
AVANZA BANK HLDG NPV | SE | 10,539 | $218,264.62 | |
AVERY DENNISON CORP | US | AVY | 74 | $15,320.22 |
BAE SYS PLC | US | BAESY | 31,296 | $2,011,769.47 |
BAE SYSTEMS ORD GBP0.025 | GB | 34,596 | $555,979.34 | |
BANK AMERICA CORP FR . 20320422 2.687% | US | 900,000 | $780,471.00 | |
BANK OF AMERICA CORPORATION | US | BAC | 7,637 | $319,379.34 |
BAXTER INTL INC | US | BAX | 918 | $32,772.60 |
BECTON DICKINSON AND CO | US | BDX | 638 | $149,030.42 |
BEIERSDORF AG NPV | DE | 2,674 | $359,975.48 | |
BERKLEY W R CORP | US | WRB | 1,242 | $71,005.14 |
BEST BUY INC | US | BBY | 759 | $68,636.37 |
BLACKROCK INC COM | US | BLK | 7,859 | $7,709,914.77 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 240,000 | $242,834.40 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 202,317.07 | $206,893.48 | |
BRENNTAG AG NPV | DE | 7,920 | $514,525.14 | |
BRENNTAG SE | US | BNTGY | 215,439 | $2,799,198.93 |
BRISTOL MYERS SQUIBB CO | US | BMY | 4,125 | $230,051.25 |
BROADRIDGE FINL SOLUTIONS IN | US | BR | 95 | $20,031.70 |
BROOGE PETROLEUM AND GAS | AE | 213,486 | $192,137.40 | |
BROWN FORMAN CORP | US | BF B | 384 | $16,907.52 |
BUNGE GLOBAL SA COM SHS | US | BG | 267 | $22,433.34 |
CAMPBELL SOUP CO | US | CPB | 583 | $27,196.95 |
CANADIAN NATL RY CO | US | CNI | 35,873 | $3,871,414.16 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 790,000 | $877,879.60 | |
CATERPILLAR INC DEL | US | CAT | 901 | $338,956.20 |
CBOE GLOBAL MARKETS INC | US | CBOE | 97 | $20,716.29 |
CBRE GROUP INC | US | CBRE | 51,825 | $6,787,520.25 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 740,000 | $806,740.60 | |
CF INDS HLDGS INC | US | CF | 336 | $27,629.28 |
CHEVRONTEXACO CORP | US | CVX | 2,470 | $367,585.40 |
CHUBB LIMITED COM | US | CB | 194 | $54,793.36 |
CIM TR -INV A- FLT 20490225 4.000% | US | 262.52 | $248.43 | |
CINCINNATI FINL CORP | US | CINF | 529 | $74,499.07 |
CISCO SYS INC | US | CSCO | 3,099 | $169,732.23 |
CITIGROUP INC | US | C | 3,592 | $230,498.64 |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 820,000 | $777,515.80 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 500,000 | $494,720.00 | |
CLEANAWAY WASTE MG NPV | AU | 179,039 | $320,148.59 | |
COCA COLA CO | US | KO | 122,773 | $8,018,304.63 |
COGNIZANT TECHNOLOGY SOLUTIO | US | CTSH | 1,385 | $103,307.15 |
COLGATE PALMOLIVE CO | US | CL | 452 | $42,356.92 |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 3,920.22 | $3,534.94 | |
CONAGRA FOODS INC | US | CAG | 912 | $26,393.28 |
CONOCOPHILLIPS | US | COP | 2,102 | $230,253.08 |
COPART INC | US | CPRT | 142,192 | $7,318,622.24 |
COTERRA ENERGY INC COM | US | CTRA | 2,584 | $61,809.28 |
CRH PLC ORD | US | CRH | 810 | $77,298.30 |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 1,770.64 | $1,529.95 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 2,353.14 | $2,152.35 | |
CSX CORP | US | CSX | 212,776 | $7,157,784.64 |
CUMMINS INC | US | CMI | 390 | $128,302.20 |
DEERE AND CO | US | DE | 519 | $210,034.11 |
DEUTSCHE BOERSE ADR | US | DBOEY | 151,114 | $3,505,844.80 |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 3,201 | $742,642.90 | |
DEVON ENERGY CORP NEW | US | DVN | 490 | $18,953.20 |
DICKS SPORTING GOODS INC | US | DKS | 291 | $56,963.25 |
EAST WEST BANCORP INC | US | EWBC | 262 | $25,542.38 |
EBAY INC | US | EBAY | 1,572 | $90,405.72 |
ELECTRONIC ARTS INC | US | EA | 47,957 | $7,234,313.45 |
ELEVANCE HEALTH INC COM | US | ELV | 110 | $44,633.60 |
EMERSON ELEC CO | US | EMR | 653 | $70,700.31 |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 485,000 | $510,375.20 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 725,000 | $761,395.00 | |
EOG RES INC | US | EOG | 640 | $78,054.40 |
EPAM SYS INC | US | EPAM | 37,597 | $7,092,674.05 |
EVEREST GROUP LTD COM | US | EG | 108 | $38,405.88 |
EVERGY INC COM | US | EVRG | 110,514 | $6,679,466.16 |
EXPAND ENERGY CORPORATION COM | US | EXE | 256 | $21,688.32 |
EXPERIAN ORD USD0.10 | GB | 8,326 | $404,302.24 | |
EXPERIAN PLC SPONSORED ADR | US | EXPGY | 59,951 | $2,911,160.61 |
EXTRA SPACE STORAGE INC | US | EXR | 36,445 | $5,951,468.50 |
EXXON MOBIL CORP | US | XOM | 3,276 | $382,571.28 |
FEDEX CORP | US | FDX | 546 | $149,522.10 |
FERGUSON ENTERPRISES INC COM | US | FERG | 139 | $27,346.86 |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 1,898.01 | $1,888.94 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 1,757.77 | $1,735.32 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 2,413.3 | $2,382.70 | |
FIFTH THIRD BANCORP | US | FITB | 2,082 | $90,941.76 |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 150,000 | $155,548.50 | |
FINECOBANK SPA EUR0.33 | IT | 15,034 | $239,683.61 | |
FISERV INC | US | FI | 39,312 | $7,779,844.80 |
FNMA MEGA WGTD AVG MEGA . 20490101 5.637% | US | 7,099.45 | $7,170.87 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 2,967.37 | $3,080.66 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 2,707.02 | $2,690.70 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 2,049.27 | $2,004.33 | |
FOX CORP | US | FOXA | 843 | $35,406.00 |
GENERAL MLS INC | US | GIS | 1,616 | $109,920.32 |
GENUINE PARTS CO | US | GPC | 477 | $54,711.90 |
GILEAD SCIENCES INC | US | GILD | 2,623 | $232,974.86 |
GLOBANT S A | US | GLOB | 23,579 | $4,948,996.31 |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 2,271.18 | $2,066.81 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 135,000 | $125,779.50 | |
HALLIBURTON CO | US | HAL | 2,559 | $70,986.66 |
HALMA ORD GBP0.10 | GB | 11,555 | $367,678.22 | |
HARTFORD FINL SVCS GROUP INC | US | HIG | 868 | $95,861.92 |
HDFC BANK LTD | US | HDB | 79,269 | $4,996,325.07 |
HEICO CORP NEW | US | HEI A | 10,231 | $1,964,454.31 |
HENSOLDT AG NPV | DE | 6,128 | $207,835.45 | |
HERMES INTERNATIONAL S.C.A. | FR | 106 | $238,673.64 | |
HERSHEY FOODS CORP | US | HSY | 559 | $99,267.22 |
HESS CORP | US | HES | 209 | $28,106.32 |
HF SINCLAIR CORPORATION COM | US | DINO | 387 | $14,942.07 |
HOME DEPOT INC | US | HD | 278 | $109,462.50 |
HONEYWELL INTL INC | US | HON | 891 | $183,260.88 |
HUMANA INC | US | HUM | 83 | $21,399.89 |
HUNTINGTON BANCSHARES INC | US | HBAN | 4,742 | $73,927.78 |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 570,000 | $502,489.20 | |
HUNTINGTON INGALLS INDS INC | US | HII | 76 | $14,056.96 |
IDEXX LABS INC | US | IDXX | 5,446 | $2,216,086.32 |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 230,000 | $220,774.70 | |
IMCD NV EUR0.16 | NL | 3,634 | $576,204.07 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 273,866 | $8,629,791.53 |
INFINEON TECHNOLOGY | DE | 19,850 | $625,493.18 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 215,000 | $211,536.35 | |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 12,745 | $1,986,563.15 |
INTERMED CAP GRP ORD GBP0.2625 | GB | 11,956 | $316,954.79 | |
INTERPUBLIC GROUP COS INC | US | IPG | 705 | $20,727.00 |
INTL PAPER CO | US | IP | 656 | $36,434.24 |
INTUIT | US | INTU | 5,902 | $3,601,990.60 |
INTUITIVE SURGICAL INC | US | ISRG | 8,607 | $4,336,550.88 |
J P MORGAN CHASE AND CO | US | JPM | 11,739 | $2,605,118.88 |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 740,000 | $770,480.60 | |
JOHNSON AND JOHNSON | US | JNJ | 41,823 | $6,685,824.78 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 1,196.34 | $1,161.81 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 4,858.2 | $4,335.74 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 1,310,000 | $1,283,158.10 | |
KENVUE INC COM | US | KVUE | 2,650 | $60,764.50 |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 480,000 | $491,688.00 | |
KEYENCE CORP | JP | 1,100 | $503,909.40 | |
KIMBERLY CLARK CORP | US | KMB | 643 | $86,277.74 |
KRAFT HEINZ CO | US | KHC | 3,171 | $106,101.66 |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 34,633 | $8,570,628.51 |
LABCORP HOLDINGS INC COM SHS | US | LH | 151 | $34,468.77 |
LAS VEGAS SANDS CORP | US | LVS | 1,073 | $55,635.05 |
LENNAR CORP | US | LEN | 187 | $31,846.10 |
LKQ CORP | US | LKQ | 476 | $17,512.04 |
LOCKHEED MARTIN CORP | US | LMT | 459 | $250,636.95 |
LONZA GROUP AG | US | LZAGY | 69,809 | $4,299,815.55 |
LONZA GROUP AG CHF1(REGD) | CH | 745 | $458,872.44 | |
LVMH | FR | 767 | $507,776.53 | |
LVMH MOET HENNESSY LOU VUITT | US | LVMUY | 44,909 | $5,946,221.05 |
MARATHON OIL CORP | US | MRO | 1,053 | $29,168.10 |
MARATHON PETROLEUM CORP | US | MPC | 877 | $127,577.19 |
MASCO CORP | US | MAS | 68,726 | $5,491,894.66 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 250,000 | $252,012.50 | |
MASTERCARD INCORPORATED CL A | US | MA | 25,579 | $12,779,012.61 |
MEDTRONIC PLC SHS | US | MDT | 2,505 | $223,571.25 |
MERCADOLIBRE INC | US | MELI | 1,805 | $3,677,109.90 |
MERCK N CO INC NEW | US | MRK | 916 | $93,725.12 |
META PLATFORMS INC CL A | US | META | 30,516 | $17,320,271.28 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 250,000 | $251,020.00 | |
MICROCHIP TECHNOLOGY INC | US | MCHP | 991 | $72,709.67 |
MICROSOFT CORP | US | MSFT | 20,010 | $8,131,063.50 |
MOLSON COORS BREWING CO | US | TAP | 383 | $20,862.01 |
MONDELEZ INTL INC | US | MDLZ | 1,408 | $96,419.84 |
MOODYS CORP | US | MCO | 10,808 | $4,907,264.32 |
MOSAIC CO NEW COM | US | MOS | 670 | $17,929.20 |
MSCI INC | US | MSCI | 6,358 | $3,631,689.60 |
NASDAQ STOCK MARKET INC | US | NDAQ | 28,541 | $2,109,750.72 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 235,000 | $236,132.70 | |
NELNET ST LN TR - A FLT 20400326 5.671% | US | 6,172.29 | $6,153.70 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 230,000 | $192,004.00 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 2,423.74 | $2,287.19 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 2,656.52 | $2,478.27 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 1,781.96 | $1,679.35 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 250,000 | $251,160.00 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 341,942.74 | $331,978.53 | |
NORFOLK SOUTHERN CORP | US | NSC | 8,100 | $2,028,483.00 |
NORTHROP GRUMMAN CORP | US | NOC | 8,680 | $4,418,293.60 |
NUCOR CORP | US | NUE | 329 | $46,665.36 |
NVIDIA CORP | US | NVDA | 79,152 | $10,508,219.52 |
OCCIDENTAL PETE CORP DEL | US | OXY | 1,148 | $57,526.28 |
OMNICOM GROUP INC | US | OMC | 713 | $72,013.00 |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 200,000 | $200,314.72 | |
OVINTIV INC COM | US | OVV | 494 | $19,364.80 |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 50,000 | $50,185.25 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 2,774.48 | $2,755.87 | |
PACCAR INC | US | PCAR | 1,176 | $122,633.28 |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 640,000 | $673,862.40 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 245,000 | $238,140.00 | |
PENSKE AUTOMOTIVE GRP INC | US | PAG | 136 | $20,477.52 |
PERMIAN RESOURCES CORP CLASS A COM | US | PR | 1,479 | $20,158.77 |
PHILLIPS 66 | US | PSX | 966 | $117,678.12 |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 2,973.79 | $2,705.70 | |
PNC FINL SVCS GROUP INC | US | PNC | 651 | $122,563.77 |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 640,000 | $642,899.20 | |
PPG INDS INC | US | PPG | 691 | $86,036.41 |
QUEST DIAGNOSTICS INC | US | DGX | 321 | $49,700.43 |
RALPH LAUREN CORP | US | RL | 125 | $24,741.25 |
RELIANCE INC COM | US | RS | 52 | $14,889.68 |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 199,560 | $7,728,360.12 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 1,863 | $577,191.74 | |
ROCKWELL AUTOMATION INC | US | ROK | 85 | $22,670.35 |
ROLLINS INC | US | ROL | 42,778 | $2,016,554.92 |
ROYALTY PHARMA PLC SHS CL A | US | RPRX | 1,006 | $27,162.00 |
RTX CORPORATION COM | US | RTX | 2,352 | $284,568.48 |
S AND P GLOBAL INC | US | SPGI | 7,960 | $3,823,665.60 |
SALESFORCE INC COM | US | CRM | 25,064 | $7,302,897.68 |
SBA TOWER TR - - . 20521115 6.599% | US | 405,000 | $413,822.03 | |
SCHLUMBERGER LTD | US | SLB | 3,188 | $127,743.16 |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 1,047.26 | $874.58 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 2,953.11 | $2,597.66 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 1,325.58 | $1,171.25 | |
SERVICENOW INC | US | NOW | 12,364 | $11,535,488.36 |
SIMON PPTY GROUP LP GLBL NT . 20320115 2.250% | US | 180,000 | $151,295.40 | |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 890,000 | $764,082.80 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 510,000 | $523,866.90 | |
SKYWORKS SOLUTIONS INC | US | SWKS | 412 | $36,082.96 |
SMC CORP | JP | 900 | $391,137.37 | |
SMC CORP JAPAN | US | SMCAY | 261,567 | $5,683,850.91 |
SMITH A O | US | AOS | 297 | $22,304.70 |
SMURFIT WESTROCK PLC SHS | US | SW | 1,367 | $70,400.50 |
SNAP ON INC | US | SNA | 91 | $30,041.83 |
SOFTCAT PLC ORD GBP0.0005 | GB | 13,124 | $285,995.16 | |
SONY CORP NPV | JP | 15,000 | $268,193.01 | |
SONY GROUP CORPORATION SPONSORED ADR | US | SONY | 212,650 | $3,742,640.00 |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 3,835 | $318,261.69 | |
SSNC TECHNOLOGIES HLDGS INC | US | SSNC | 649 | $45,384.57 |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 8.494% | US | 14,572.46 | $8,295.81 | |
STEEL DYNAMICS INC | US | STLD | 260 | $33,930.00 |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 6,679.69 | $6,279.95 | |
SYSCO CORP | US | SYY | 1,382 | $103,580.90 |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 47,077 | $8,970,051.58 |
TAPESTRY INC COM | US | TPR | 461 | $21,874.45 |
TECHTRONIC INDS LTD | US | TTNDY | 56,083 | $4,046,949.28 |
TECHTRONIC INDUSTRIES | HK | 43,000 | $620,575.22 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 11,900 | $619,306.96 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 490,000 | $475,153.00 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 11,815 | $6,454,770.80 |
TOWD PT MTG TR -HY A FLT 20481026 5.969% | US | 2,455.34 | $2,491.00 | |
TRANSUNION | US | TRU | 69,445 | $7,034,778.50 |
TRAVELERS COMPANIES INC | US | TRV | 584 | $143,628.96 |
TRUIST FINL CORP COM | US | TFC | 3,216 | $138,448.80 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 850,000 | $764,430.50 | |
UNION PAC CORP | US | UNP | 11,890 | $2,759,312.30 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 210,092.46 | $198,666.31 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 26,523.16 | $26,072.03 | |
UNITED STATES TREAS BDS . 20420215 2.375% | US | 12,789,000 | $9,421,912.08 | |
UNITED STATES TREAS NTS . 20301115 0.875% | US | 26,177,000 | $21,607,281.11 | |
UNITED STATES TREAS NTS 20260731 4.672% | US | 2,250,000 | $2,248,987.50 | |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | US | 3,029,253.92 | $2,723,935.42 | |
UNITEDHEALTH GROUP INC | US | UNH | 9,529 | $5,379,120.50 |
US BANCORP DEL COM | US | USB | 3,371 | $162,853.01 |
US BANCORP FR . 20290201 4.653% | US | 740,000 | $735,515.60 | |
US DOLLARS | US | USD | 11,526,008.25 | $11,526,008.25 |
VALERO ENERGY CORP NEW | US | VLO | 786 | $101,991.36 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 7,068 | $3,364,226.64 |
VIATRIS INC | US | VTRS | 2,256 | $26,169.60 |
VISA INC | US | V | 38,093 | $11,041,256.05 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 810,000 | $756,710.10 | |
WELLS FARGO AND CO NEW | US | WFC | 5,111 | $331,806.12 |
WELLS FARGO n CO FR . 20280422 5.707% | US | 700,000 | $713,580.00 | |
WEST FRASER TIMBER COM NPV | CA | 7,929 | $715,285.16 | |
WEST FRASER TIMBER LTD | US | WFG | 32,662 | $2,952,644.80 |
WESTLAKE CORPORATION COM | US | WLK | 227 | $29,950.38 |
WILLIAMS SONOMA INC | US | WSM | 448 | $60,090.24 |
Investments will change over time.
Distributions
- 2024 Distributions
- 2023 Distributions
- 2022 Distributions
- 2021 Distributions
- 2020 Distributions
- Tax Letter
- Target 2045 Merger into Pro Blend Maximum
- Target 2050 Merger into Pro Blend Maximum
- Target 2055 Merger into Pro Blend Maximum
- Target 2060 Merger into Pro Blend Maximum
- Pro-Blend Maximum Series Stock Split
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$26.68
Daily $ Change
$0.08
Daily % Change
0.30%
as of 11/19/2024
Ticker
MNHCX
CUSIP
56382P591
Inception Date
01/04/2010
Investment Minimum
$2,000.00
Prior to 03/01/2019, the Class L shares were designated as the Class R2 shares. Investment minimum may be waived for certain qualified retirement plans, participants in an automatic investment program, and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
Investment Objective
To provide long-term capital growth.
Investment Strategy
The portfolio is invested in an aggressive, growth-oriented mix of securities that seeks to earn the long-term growth typically associated with the stock market. Holdings are diversified primarily among various stock investments in both domestic and foreign markets; only a minor portion of the fund is invested in fixed income securities.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek long-term capital growth and generally have the time to withstand market volatility
- Who have a very high capital risk tolerance
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
