Mutual Funds
Pro-Blend® Conservative Term Series
Investment Objective
To provide capital preservation as a primary goal, with income and capital growth as secondary objectives.
Investment Strategy
The portfolio is invested in a conservative mix of securities that seeks stability with some growth and income potential. Holdings are diversified primarily among fixed income securities, typically focusing on short to intermediate-term maturities. Stock investments may be focused on dividend paying securities in pursuit of growth opportunities and income generation.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek to minimize declines in account value with the potential for modest capital growth and income generation
- Who want to assume a minimal amount of capital risk through limited stock exposure
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$13.48
Daily $ Change
$0.00
Daily % Change
0.00%
as of 12/02/2024
Ticker
EXDAX
CUSIP
563821651
Inception Date
11/01/1995
Investment Minimum
$2,000.00
Investment minimum may be waived for certain qualified retirement plans, participants in an automatic investment program, and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
YTD
4.48%
1 Year
12.39%
3 Year
0.48%
5 Year
3.58%
10 Year
3.58%
Inception
(11/01/1995)
5.26%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Expense Ratio
Gross | 0.93% |
Net | 0.90%* |
*Includes a 12b-1 fee of 0.25%, of which up to 0.25% is available as a shareholder servicing fee.
UNITED STATES TREAS NTS . 20291115 1.750% | 5.15% |
UNITED STATES TREAS NTS . 20301115 0.875% | 5.14% |
UNITED STATES TREAS NTS . 20271115 2.250% | 4.17% |
UNITED STATES TREAS NTS . 20311115 1.375% | 4.14% |
UNITED STATES TREAS NTS . 20331115 4.500% | 4.09% |
UNITED STATES TREAS NTS 20260731 4.672% | 2.05% |
UNITED STATES TREAS NTS . 20281115 3.125% | 1.53% |
PCG - LLC SR SEC GLBL 20290725 10.738% | 1.32% |
META PLATFORMS INC CL A | 1.14% |
FNMA UMBS LNG YEAR . 20500501 3.000% | 1.06% |
This investment list is unaudited and excludes cash.
Fixed Income | 77.04% | |
Equity | 20.60% | |
Cash and Equivalents | 2.35% |
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 3,458 | $113,989.74 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 1,430,000 | $1,327,426.10 | |
AIR LIQUIDE | US | AIQUY | 31,487 | $1,125,754.71 |
AIR LIQUIDE | FR | 982 | $175,545.39 | |
AIRBUS SE EUR1 | FR | 820 | $124,775.06 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 89,115.79 | $90,126.06 | |
ALCON INC ORD SHS | US | ALC | 1,070 | $98,386.50 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 1,230,000 | $1,302,779.10 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 3,110,000 | $2,743,237.70 | |
ALLO ISSUER LLC - A- . 20530620 6.200% | US | 1,550,000 | $1,565,656.40 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 14,062 | $2,406,148.82 |
AMAZON COM INC | US | AMZN | 15,242 | $2,841,108.80 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 1,380,000 | $1,329,685.20 | |
ASTRAZENECA PLC | US | AZN | 39,843 | $2,834,829.45 |
ATLASSIAN CORPORATION CL A | US | TEAM | 470 | $88,613.80 |
AUCKLAND INTL NPV | NZ | 19,039 | $82,716.74 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 13,875 | $149,699.80 | |
AVANZA BANK HLDG NPV | SE | 2,810 | $58,195.62 | |
BAE SYS PLC | US | BAESY | 8,425 | $541,575.85 |
BAE SYSTEMS ORD GBP0.025 | GB | 8,863 | $142,433.95 | |
BANK AMERICA CORP FR . 20320422 2.687% | US | 2,300,000 | $1,994,537.00 | |
BEIERSDORF AG NPV | DE | 714 | $96,119.11 | |
BLACKROCK INC COM | US | BLK | 1,304 | $1,279,263.12 |
BMO MTG TR -C A- FLT 20571119 5.566% | US | 570,000 | $581,410.94 | |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 1,310,000 | $1,325,471.10 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 337,195.12 | $344,822.47 | |
BRENNTAG AG NPV | DE | 2,116 | $137,466.57 | |
BRENNTAG SE | US | BNTGY | 42,330 | $549,993.69 |
BROOGE PETROLEUM AND GAS | AE | 408,794 | $367,914.60 | |
CANADIAN NATL RY CO | US | CNI | 11,090 | $1,196,832.80 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 2,400,000 | $2,666,976.00 | |
CAPTERIS EQUIPMNT FIN - LLC A- . 20320720 5.580% | US | 1,145,000 | $1,152,868.78 | |
CBRE GROUP INC | US | CBRE | 10,230 | $1,339,823.10 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 1,810,000 | $1,973,243.90 | |
CF HIPPOLYTA ISSUER - B- . 20600715 2.280% | US | 2,698,356 | $2,595,155.49 | |
CIM TR -INV A- FLT 20490225 4.000% | US | 53,160.9 | $50,307.32 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 2,110,000 | $2,000,680.90 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 1,470,000 | $1,454,476.80 | |
CLEANAWAY WASTE MG NPV | AU | 47,241 | $84,473.99 | |
COCA COLA CO | US | KO | 27,680 | $1,807,780.80 |
COGENT IPV LLC, - A- . 20540525 7.924% | US | 850,000 | $872,543.53 | |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 609,812.51 | $549,880.38 | |
COPART INC | US | CPRT | 23,735 | $1,221,640.45 |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 270,021.99 | $233,317.23 | |
CSMC TRUST -TH A- FLT 20430225 2.130% | US | 155,491.22 | $132,715.78 | |
CSX CORP | US | CSX | 43,568 | $1,465,627.52 |
DATABANK ISSUER LLC - A- . 20511025 2.400% | US | 1,630,000 | $1,528,014.16 | |
DATABANK ISSUER LLC - A- . 20530225 5.116% | US | 1,500,000 | $1,465,929.45 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 26,601 | $617,143.20 |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 816 | $189,314.78 | |
ELECTRONIC ARTS INC | US | EA | 8,209 | $1,238,327.65 |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 1,250,000 | $1,315,400.00 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 1,890,000 | $1,984,878.00 | |
EPAM SYS INC | US | EPAM | 6,585 | $1,242,260.25 |
EVERGY INC COM | US | EVRG | 16,852 | $1,018,534.88 |
EXPERIAN ORD USD0.10 | GB | 1,932 | $93,815.99 | |
EXTRA SPACE STORAGE INC | US | EXR | 7,049 | $1,151,101.70 |
FHLMC GIANT MBS GOLD COMB . 20380201 6.000% | US | 114,678.84 | $119,191.45 | |
FHLMC GIANT MBS GOLD COMB . 20400401 6.000% | US | 15,889.01 | $16,452.43 | |
FHLMC GIANT MBS GOLD COMB . 20400501 6.000% | US | 91,716.02 | $95,035.22 | |
FHLMC MBS GOLD CASH . 20331201 4.500% | US | 30,464.57 | $30,276.60 | |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 295,187.69 | $293,776.69 | |
FHLMC MBS GOLD COMB . 20400701 4.500% | US | 401,506.12 | $393,202.97 | |
FHLMC REMIC SERIES CP . 20490625 2.500% | US | 1,720,927.38 | $1,494,081.44 | |
FHLMC SUPER Y FIXED . 20500201 3.000% | US | 2,896,311.42 | $2,530,883.81 | |
FHLMC SUPER Y FIXED . 20520601 4.500% | US | 1,996,000.85 | $1,896,041.13 | |
FHLMC SUPER Y FIXED . 20520701 5.500% | US | 3,425,794.06 | $3,400,100.60 | |
FHLMC SUPER Y FIXED . 20521201 5.000% | US | 1,194,458.21 | $1,162,458.67 | |
FHLMC UMBS Y FIXED . 20420701 3.500% | US | 1,128,147.44 | $1,041,889.29 | |
FHLMC UMBS Y FIXED . 20421001 4.000% | US | 2,295,091.8 | $2,172,281.44 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 545,000 | $565,159.55 | |
FIN OF AMER STRU SECS -S A . 20721225 3.000% | US | 1,139,324.25 | $1,105,071.61 | |
FINECOBANK SPA EUR0.33 | IT | 4,009 | $63,914.57 | |
FISERV INC | US | FI | 5,801 | $1,148,017.90 |
FLEXENTIAL ISSUER LLC - A- . 20511127 3.250% | US | 2,600,000 | $2,447,415.36 | |
FNMA MEGA WGTD AVG MEGA . 20490101 5.637% | US | 454,167.31 | $458,736.23 | |
FNMA REMC TRUST - WJ . 20501025 1.500% | US | 1,042,356.48 | $872,287.89 | |
FNMA REMIC TRUST - KP . 20470725 3.500% | US | 31,844.08 | $31,032.92 | |
FNMA REMIC TRUST - PA . 20480325 3.000% | US | 1,576,619.62 | $1,364,650.84 | |
FNMA SUPER INT YEAR . 20430501 5.000% | US | 3,295,052.59 | $3,252,249.86 | |
FNMA SUPER LNG YEAR . 20380401 5.000% | US | 5,798.59 | $5,788.91 | |
FNMA SUPER LNG YEAR . 20380401 6.000% | US | 142,068.26 | $147,377.35 | |
FNMA SUPER LNG YEAR . 20380701 6.000% | US | 170,760.69 | $177,317.90 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 23,628.62 | $24,518.24 | |
FNMA SUPER LNG YEAR . 20390701 6.000% | US | 157,174.8 | $162,699.49 | |
FNMA SUPER LNG YEAR . 20400101 6.000% | US | 162,617.43 | $168,793.64 | |
FNMA SUPER LNG YEAR . 20400201 6.000% | US | 67,437.4 | $69,810.52 | |
FNMA SUPER LNG YEAR . 20400601 6.000% | US | 274,934.86 | $285,099.20 | |
FNMA SUPER LNG YEAR . 20411201 4.500% | US | 303,811.6 | $297,152.05 | |
FNMA SUPER LNG YEAR . 20430601 4.000% | US | 156,990.3 | $148,793.84 | |
FNMA SUPER LNG YEAR . 20500301 3.000% | US | 2,070,000 | $1,818,764.10 | |
FNMA SUPER LNG YEAR . 20501201 3.000% | US | 1,725,917.88 | $1,514,441.16 | |
FNMA SUPER LNG YEAR . 20510801 4.000% | US | 3,451,198.78 | $3,232,151.19 | |
FNMA SUPER LNG YEAR . 20520401 3.500% | US | 3,665,942.58 | $3,316,724.89 | |
FNMA SUPER LNG YEAR . 20520401 3.500% | US | 3,140,379.4 | $2,847,539.02 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 195,322.58 | $194,144.78 | |
FNMA UMBS INT YEAR . 20340501 4.500% | US | 190,043.32 | $189,032.29 | |
FNMA UMBS INT YEAR . 20401201 2.500% | US | 2,135,802.58 | $1,859,920.96 | |
FNMA UMBS INT YEAR . 20420601 3.500% | US | 1,106,457.93 | $1,025,310.31 | |
FNMA UMBS INT YEAR . 20420601 4.000% | US | 2,713,840.6 | $2,568,650.13 | |
FNMA UMBS INT YEAR . 20430201 5.000% | US | 1,627,306.88 | $1,602,230.08 | |
FNMA UMBS LNG YEAR . 20360901 6.500% | US | 30,693.32 | $31,640.82 | |
FNMA UMBS LNG YEAR . 20380101 5.000% | US | 5,328.79 | $5,343.44 | |
FNMA UMBS LNG YEAR . 20380501 5.000% | US | 20,972.46 | $20,764.62 | |
FNMA UMBS LNG YEAR . 20380801 6.000% | US | 2,141.19 | $2,183.05 | |
FNMA UMBS LNG YEAR . 20380901 6.000% | US | 8,174.89 | $8,247.16 | |
FNMA UMBS LNG YEAR . 20380901 6.000% | US | 14,584.88 | $14,728.40 | |
FNMA UMBS LNG YEAR . 20381201 6.000% | US | 6,077.51 | $6,266.70 | |
FNMA UMBS LNG YEAR . 20390101 5.000% | US | 30,633.8 | $30,524.44 | |
FNMA UMBS LNG YEAR . 20390101 5.000% | US | 10,846.06 | $10,876.00 | |
FNMA UMBS LNG YEAR . 20390201 5.000% | US | 12,872.86 | $12,908.39 | |
FNMA UMBS LNG YEAR . 20390801 6.000% | US | 105,193.72 | $108,020.28 | |
FNMA UMBS LNG YEAR . 20391101 5.000% | US | 11,747.37 | $11,779.79 | |
FNMA UMBS LNG YEAR . 20391101 5.000% | US | 24,828.1 | $24,896.63 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 269,784.48 | $263,868.11 | |
FNMA UMBS LNG YEAR . 20391201 5.000% | US | 15,216.5 | $15,258.50 | |
FNMA UMBS LNG YEAR . 20400101 5.000% | US | 20,206.46 | $20,262.23 | |
FNMA UMBS LNG YEAR . 20410801 4.000% | US | 142,863.92 | $135,090.69 | |
FNMA UMBS LNG YEAR . 20420101 3.500% | US | 69,086.49 | $63,591.35 | |
FNMA UMBS LNG YEAR . 20460501 4.000% | US | 75,544.02 | $70,941.88 | |
FNMA UMBS LNG YEAR . 20461001 4.000% | US | 95,912.85 | $89,830.06 | |
FNMA UMBS LNG YEAR . 20461201 4.000% | US | 108,233.18 | $101,403.67 | |
FNMA UMBS LNG YEAR . 20470201 4.500% | US | 121,995.32 | $117,832.84 | |
FNMA UMBS LNG YEAR . 20500501 3.000% | US | 3,891,254.36 | $3,412,902.46 | |
FNMA UMBS LNG YEAR . 20520501 4.000% | US | 2,221,886.1 | $2,056,755.53 | |
FNMA UMBS LNG YEAR . 20521101 5.500% | US | 875,002.12 | $871,195.86 | |
GLOBANT S A | US | GLOB | 3,622 | $760,221.58 |
GNMA PASS-THRU X SINGLE FAMILY . 20371115 5.500% | US | 23,572.33 | $23,963.39 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 230,000 | $214,291.00 | |
GS MBS TR -PJ A- FLT 20520225 2.500% | US | 1,096,780.74 | $958,354.84 | |
GS MBS TR -PJ A- FLT 20520525 2.500% | US | 1,714,699.7 | $1,490,131.14 | |
GS MRTG BCK SEC TR -INV A- FLT 20511225 5.000% | US | 1,359,305.61 | $1,259,996.65 | |
GS MTG -BACK SEC TR -PJ A- FLT 20511125 2.500% | US | 1,091,070.7 | $959,366.46 | |
HALMA ORD GBP0.10 | GB | 3,073 | $97,782.36 | |
HAWAII ST TAXABLE GO REF BDS G 20381001 2.682% | US | 2,660,000 | $2,032,825.20 | |
HDFC BANK LTD | US | HDB | 22,521 | $1,419,498.63 |
HENSOLDT AG NPV | DE | 1,634 | $55,418.26 | |
HERMES INTERNATIONAL S.C.A. | FR | 28 | $63,045.87 | |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 1,650,000 | $1,454,574.00 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 460,000 | $441,549.40 | |
IMCD NV EUR0.16 | NL | 987 | $156,497.91 | |
IMPERIAL FUND MTG TR -NQM A- FLT 20561125 1.595% | US | 1,209,824.02 | $1,004,700.54 | |
IMPERIAL FUND MTG TR -NQM A- FLT 20670225 2.493% | US | 2,181,582.29 | $1,947,971.26 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 54,667 | $1,722,611.84 |
INFINEON TECHNOLOGY | DE | 4,995 | $157,397.41 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 350,000 | $344,361.50 | |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 3,727 | $580,927.49 |
INTERMED CAP GRP ORD GBP0.2625 | GB | 3,180 | $84,302.13 | |
INTUITIVE SURGICAL INC | US | ISRG | 1,403 | $706,887.52 |
JAPAN (2 YEAR ISSUE) | JP | 200,000,000 | $1,309,397.67 | |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 2,110,000 | $2,196,910.90 | |
JOHNSON AND JOHNSON | US | JNJ | 12,268 | $1,961,162.48 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 146,551.58 | $142,321.41 | |
JP MORGAN MTG TR - -A- FLT 20470825 3.500% | US | 27,912.85 | $25,019.47 | |
JP MORGAN MTG TR - A- FLT 20481225 3.500% | US | 60,935.85 | $54,605.09 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 3,460,000 | $3,389,104.60 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 1,420,000 | $1,454,577.00 | |
KEYENCE CORP | JP | 300 | $137,429.84 | |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 8,030 | $1,987,184.10 |
LIBRA SOL LLC - A . 20350215 7.000% | US | 358,084.92 | $358,867.69 | |
LONZA GROUP AG | US | LZAGY | 9,228 | $568,389.43 |
LONZA GROUP AG CHF1(REGD) | CH | 198 | $121,955.36 | |
LVMH | FR | 204 | $135,053.99 | |
LVMH MOET HENNESSY LOU VUITT | US | LVMUY | 13,174 | $1,744,316.64 |
MASCO CORP | US | MAS | 8,013 | $640,318.83 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 660,000 | $665,313.00 | |
MASTERCARD INCORPORATED CL A | US | MA | 5,371 | $2,683,297.89 |
MERCADOLIBRE INC | US | MELI | 698 | $1,421,951.64 |
META PLATFORMS INC CL A | US | META | 6,508 | $3,693,810.64 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 660,000 | $662,692.80 | |
MEX BONOS DESARR FIX RT | MX | 908,000 | $40,626.61 | |
MICROSOFT CORP | US | MSFT | 3,746 | $1,522,187.10 |
MOODYS CORP | US | MCO | 1,895 | $860,405.80 |
MSCI INC | US | MSCI | 1,081 | $617,467.20 |
NASDAQ STOCK MARKET INC | US | NDAQ | 8,346 | $616,936.32 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 485,000 | $487,337.70 | |
NELNET STUDENT LOAN TR - A- FLT 20370126 6.025% | US | 1,609,654.29 | $1,600,666.79 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 345,000 | $288,006.00 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 251,462.98 | $237,296.39 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 363,057.22 | $338,696.41 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 260,076.89 | $245,100.60 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 660,000 | $663,062.40 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 1,602,246 | $1,555,556.55 | |
NORTHROP GRUMMAN CORP | US | NOC | 1,711 | $870,933.22 |
NYMT LN TR -CP A- . 20610725 2.042% | US | 1,265,413.87 | $1,162,066.63 | |
OBX TRUST -INV A- FLT 20511225 3.000% | US | 2,048,010.58 | $1,721,449.15 | |
OBX TRUST -NQM A- . 20631125 5.928% | US | 1,241,645.36 | $1,246,278.81 | |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 400,000 | $400,629.44 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 220,000 | $220,815.10 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 87,569.66 | $86,982.43 | |
OXFORD FIN FDG TR - A- . 20310215 6.716% | US | 2,500,000 | $2,521,754.25 | |
OXFORD FIN FDG TR LLC - A- . 20300215 3.602% | US | 2,373,075.51 | $2,266,362.10 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 2,550,000 | $2,684,920.50 | |
PCG - LLC SR SEC GLBL 20290725 10.738% | US | 4,274,268.01 | $4,273,968.81 | |
PEAR - LLC A . 20350716 0.000% | US | 1,079,400.51 | $1,082,813.14 | |
PEAR LLC - A . 20360215 6.950% | US | 583,724.95 | $588,470.63 | |
PEAR, LLC - A . 20340115 2.600% | US | 992,916.28 | $972,857.88 | |
PELORUS FUND REIT LLC CR SEN SR GLBL 20260930 7.000% | US | 470,000 | $456,840.00 | |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 560,716.43 | $510,166.89 | |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 1,990,000 | $1,999,014.70 | |
PROVIDENT FDG MTG TR - A-A FLT 20510525 2.000% | US | 1,374,111.4 | $1,176,936.45 | |
PROVIDENT FND MTG TR -INV A- FLT 20510825 2.500% | US | 2,261,426.86 | $1,826,631.36 | |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 28,867 | $1,117,932.31 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 501 | $155,219.04 | |
S AND P GLOBAL INC | US | SPGI | 1,163 | $558,658.68 |
SBA TOWER TR - - . 20521115 6.599% | US | 2,540,000 | $2,595,328.31 | |
SBA TOWER TRUST - C . 20541015 4.831% | US | 990,000 | $960,377.32 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 130,907.41 | $109,322.94 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 1,026,460.86 | $902,911.62 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 159,803.89 | $140,156.21 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 192,297.81 | $169,909.33 | |
SEQUOIA MTG TR - A- FLT 20500225 3.500% | US | 60,371.15 | $53,978.49 | |
SERVICENOW INC | US | NOW | 1,629 | $1,519,840.71 |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 2,965,000 | $2,545,511.80 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 1,440,000 | $1,479,153.60 | |
SMC CORP | JP | 200 | $86,919.42 | |
SMC CORP JAPAN | US | SMCAY | 45,060 | $979,153.80 |
SOFTCAT PLC ORD GBP0.0005 | GB | 3,019 | $65,789.35 | |
SONY CORP NPV | JP | 4,000 | $71,518.14 | |
SOUTH CAROLINA ST PUB SVCS AUT TAXABLE REF OBLIGS B 20261201 1.852% | US | 3,460,000 | $3,264,544.60 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 1,020 | $84,648.48 | |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 8.494% | US | 1,509,868.63 | $859,538.01 | |
STORE MSTR FDG I-VII - A- . 20491120 2.820% | US | 2,077,352.09 | $1,975,622.29 | |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 1,317,383 | $1,238,546.06 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 11,817 | $2,251,611.18 |
TECHTRONIC INDS LTD | US | TTNDY | 16,284 | $1,175,053.44 |
TECHTRONIC INDUSTRIES | HK | 11,500 | $165,967.79 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 3,200 | $166,536.32 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 1,320,000 | $1,280,004.00 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 2,672 | $1,459,767.04 |
TOWD PT MTG TR -HY A FLT 20481026 5.969% | US | 361,079.14 | $366,323.27 | |
TRANSUNION | US | TRU | 14,298 | $1,448,387.40 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 2,230,000 | $2,005,505.90 | |
UNION PAC CORP | US | UNP | 3,910 | $907,393.70 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 294,022.53 | $278,031.73 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 57,466.85 | $56,489.40 | |
UNITED STATES TREAS NTS . 20271115 2.250% | US | 14,242,000 | $13,479,340.90 | |
UNITED STATES TREAS NTS . 20281115 3.125% | US | 5,149,000 | $4,951,072.44 | |
UNITED STATES TREAS NTS . 20291115 1.750% | US | 18,660,000 | $16,663,566.60 | |
UNITED STATES TREAS NTS . 20301115 0.875% | US | 20,134,000 | $16,619,207.62 | |
UNITED STATES TREAS NTS . 20311115 1.375% | US | 16,188,000 | $13,389,256.68 | |
UNITED STATES TREAS NTS . 20331115 4.500% | US | 12,993,000 | $13,209,203.52 | |
UNITED STATES TREAS NTS 20260731 4.672% | US | 6,636,000 | $6,633,013.80 | |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | US | 3,754,823.72 | $3,376,375.04 | |
UNITEDHEALTH GROUP INC | US | UNH | 1,091 | $615,869.50 |
US BANCORP FR . 20290201 4.653% | US | 2,150,000 | $2,136,971.00 | |
US CLAIMS LITIGATION FDG LLC SR A NT 20280317 10.250% | US | 250,000 | $232,225.00 | |
US DOLLARS | US | USD | 7,792,262.93 | $7,792,262.93 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 1,329 | $632,577.42 |
VISA INC | US | V | 6,442 | $1,867,213.70 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 2,140,000 | $1,999,209.40 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 2,100,000 | $2,140,740.00 | |
WEST FRASER TIMBER COM NPV | CA | 2,122 | $191,428.32 | |
WEST FRASER TIMBER LTD | US | WFG | 6,495 | $587,148.00 |
WINWATER MTG LN TR - A- FLT 20450120 3.500% | US | 90,367.57 | $82,794.22 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$13.48
Daily $ Change
$0.00
Daily % Change
0.00%
as of 12/02/2024
Ticker
EXDAX
CUSIP
563821651
Inception Date
11/01/1995
Investment Minimum
$2,000.00
Investment minimum may be waived for certain qualified retirement plans, participants in an automatic investment program, and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
Investment Objective
To provide capital preservation as a primary goal, with income and capital growth as secondary objectives.
Investment Strategy
The portfolio is invested in a conservative mix of securities that seeks stability with some growth and income potential. Holdings are diversified primarily among fixed income securities, typically focusing on short to intermediate-term maturities. Stock investments may be focused on dividend paying securities in pursuit of growth opportunities and income generation.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who seek to minimize declines in account value with the potential for modest capital growth and income generation
- Who want to assume a minimal amount of capital risk through limited stock exposure
