Mutual Funds
Overseas Series
Investment Objective
To maximize long-term growth by investing principally in the common stocks of companies located around the world.
Investment Strategy
The Series may invest in stocks of companies both in developed countries and in emerging market countries. The maximum allocation to any one country, measured at the time of purchase, is the higher of 15% or double the country’s weighting in the MSCI (EAFE) Index. Total holdings in emerging market countries are limited to 35% of the portfolio measured at the time of purchase.
May be Appropriate for Investors
- Seeking a long-term (15 years or more) investment and who are willing to accept the risk of foreign equity securities
- Seeking to diversify a portfolio by adding a foreign equity component
Daily Price
$32.58
Daily $ Change
$0.00
Daily % Change
0.00%
as of 11/19/2024
Ticker
MNOZX
CUSIP
56382R472
Inception Date
05/01/2018
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
YTD
6.04%
1 Year
23.20%
3 Year
-2.27%
5 Year
8.09%
10 Year
5.64%
Inception
(09/23/1998)
7.37%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Prior to 07/10/2002, all performance figures reflect the performance of the Exeter Trust Company Group Trust for Employee Benefit Plans: International Collective Investment Trust fund (the Collective), which was managed by Manning & Napier Advisors, Inc. (predecessor to Manning & Napier Advisors, LLC), an affiliate of the distributor, and reorganized into the Manning & Napier Fund, Inc. Overseas Series on 07/10/2002. The Collective was not open to the public generally or registered under the Investment Company Act of 1940 and the fees of the Collective were lower than the Series’ fees. Therefore, the historical performance of the Collective would have been lower if the Collective had been subject to the same fees as the Series. Inception performance is based on the Overseas Series Class I inception of 09/23/1998. For periods through 05/01/2018 (the inception date of the Class Z shares), performance for the Class Z shares is based on the historical performance of the Class I shares. Because the Class Z shares invest in the same portfolio of securities as the Class I shares, performance will be different only to the extent that the Class I shares have a higher expense ratio. Returns shown include a one-time payment unrelated to the Fund’s current portfolio investments received by the Fund during the third quarter 2020. The payment accounted for approximately 3.6% of the Fund’s year to date performance in 2020. The portion of the Fund’s average annual return attributable to the proceeds will vary by time frame.
Expense Ratio
Gross | 0.73% |
Net | 0.66%* |
*Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund's Board of Directors.
TAIWAN SEMICONDUCTOR MFG LTD | 4.53% |
DEUTSCHE BOERSE AG NPV(REGD) | 4.05% |
ASTRAZENECA PLC | 3.97% |
WEST FRASER TIMBER COM NPV | 3.80% |
HDFC BANK LTD | 3.64% |
TENCENT HLDGS LIMI HKD0.00002 | 3.64% |
AIR LIQUIDE | 3.60% |
CANADIAN NATL RY CO | 3.42% |
INFINEON TECHNOLOGY | 3.42% |
AUTO TRADER GROUP ORD GBP1.50 | 3.39% |
Top Ten Investments list is unaudited and excludes cash
United Kingdom | 20.00% | |
Germany | 13.53% | |
France | 10.43% | |
Switzerland | 7.88% | |
Canada | 7.22% | |
Japan | 6.68% | |
Taiwan | 4.53% | |
China | 3.64% | |
India | 3.64% | |
Australia | 3.36% | |
Hong Kong | 3.34% | |
Uruguay | 3.31% | |
Netherlands | 3.12% | |
Luxembourg | 3.02% | |
Ireland | 2.17% | |
New Zealand | 1.64% | |
Italy | 1.33% | |
Sweden | 1.18% | |
South Korea | 0.00% |
Industrials | 29.05% | |
Information Technology | 19.26% | |
Financials | 14.39% | |
Health Care | 11.84% | |
Consumer Discretionary | 9.01% | |
Materials | 7.40% | |
Communication Services | 7.02% | |
Consumer Staples | 2.02% |
The Global Industry Classification Standard (GICS) was developed by and is the exclusive property and a service mark of MSCI Inc. (MSCI) and Standard & Poor’s, a division of S&P Global Inc. (S&P), and is licensed for use by Manning & Napier when referencing GICS sectors. Neither MSCI, S&P, nor any third party involved in making or compiling the GICS or any GICS classifications makes any express or implied warranties or representations with respect to such standard or classification, nor shall any such party have any liability therefrom.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 434,665 | $14,328,325.75 | |
AIR LIQUIDE | FR | 120,014 | $21,454,078.16 | |
AIRBUS SE EUR1 | FR | 104,405 | $15,886,755.92 | |
ALCON INC ORD SHS | US | ALC | 139,424 | $12,820,036.80 |
ASTRAZENECA PLC | US | AZN | 332,518 | $23,658,655.70 |
ATLASSIAN CORPORATION CL A | US | TEAM | 50,635 | $9,546,722.90 |
AUCKLAND INTL NPV | NZ | 2,251,008 | $9,779,718.10 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 1,872,759 | $20,205,524.21 | |
AVANZA BANK HLDG NPV | SE | 338,594 | $7,012,343.90 | |
BAE SYSTEMS ORD GBP0.025 | GB | 1,127,697 | $18,122,795.60 | |
BEIERSDORF AG NPV | DE | 89,682 | $12,073,044.65 | |
BRENNTAG AG NPV | DE | 262,897 | $17,079,181.42 | |
CANADIAN NATL RY CO | US | CNI | 189,110 | $20,408,751.20 |
CLEANAWAY WASTE MG NPV | AU | 5,868,993 | $10,494,639.83 | |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 104,131 | $24,158,746.57 | |
EXPERIAN ORD USD0.10 | GB | 266,633 | $12,947,431.98 | |
FINECOBANK SPA EUR0.33 | IT | 498,013 | $7,939,706.85 | |
GLOBANT S A | US | GLOB | 85,715 | $17,990,721.35 |
HALMA ORD GBP0.10 | GB | 385,453 | $12,265,051.82 | |
HDFC BANK LTD | US | HDB | 344,213 | $21,695,745.39 |
HENSOLDT AG NPV | DE | 205,509 | $6,969,982.82 | |
HERMES INTERNATIONAL S.C.A. | FR | 3,522 | $7,930,269.39 | |
IMCD NV EUR0.16 | NL | 117,171 | $18,578,537.97 | |
INFINEON TECHNOLOGY | DE | 647,035 | $20,388,714.23 | |
INTERMED CAP GRP ORD GBP0.2625 | GB | 403,793 | $10,704,594.02 | |
KEYENCE CORP | JP | 39,900 | $18,278,168.39 | |
LONZA GROUP AG CHF1(REGD) | CH | 24,354 | $15,000,509.31 | |
LVMH | FR | 25,615 | $16,957,882.31 | |
MERCADOLIBRE INC | US | MELI | 9,683 | $19,726,013.94 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 61,856 | $19,164,129.06 | |
SMC CORP | JP | 28,700 | $12,472,936.16 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 431,805 | $9,409,794.17 | |
SONY CORP NPV | JP | 509,500 | $9,109,622.52 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 127,855 | $10,610,521.20 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 141,651 | $26,990,181.54 |
TECHTRONIC INDUSTRIES | HK | 1,380,000 | $19,916,135.01 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 416,600 | $21,680,947.73 | |
US DOLLARS | US | USD | 21,037,947.8 | $21,037,947.80 |
WEST FRASER TIMBER COM NPV | CA | 251,212 | $22,662,153.59 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Funds whose investments are concentrated in foreign countries may be subject to fluctuating currency values, different accounting standards, and economic and political instability. The value of the Series may be affected by changes in exchange rates between foreign currencies and the U.S. dollar. Investments in emerging markets may be more volatile than investments in more developed markets.
Daily Price
$32.58
Daily $ Change
$0.00
Daily % Change
0.00%
as of 11/19/2024
Ticker
MNOZX
CUSIP
56382R472
Inception Date
05/01/2018
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
Investment Objective
To maximize long-term growth by investing principally in the common stocks of companies located around the world.
Investment Strategy
The Series may invest in stocks of companies both in developed countries and in emerging market countries. The maximum allocation to any one country, measured at the time of purchase, is the higher of 15% or double the country’s weighting in the MSCI (EAFE) Index. Total holdings in emerging market countries are limited to 35% of the portfolio measured at the time of purchase.
May be Appropriate for Investors
- Seeking a long-term (15 years or more) investment and who are willing to accept the risk of foreign equity securities
- Seeking to diversify a portfolio by adding a foreign equity component
YTD
6.04%
1 Year
23.20%
3 Year
-2.27%
5 Year
8.09%
10 Year
5.64%
Inception
(09/23/1998)
7.37%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Prior to 07/10/2002, all performance figures reflect the performance of the Exeter Trust Company Group Trust for Employee Benefit Plans: International Collective Investment Trust fund (the Collective), which was managed by Manning & Napier Advisors, Inc. (predecessor to Manning & Napier Advisors, LLC), an affiliate of the distributor, and reorganized into the Manning & Napier Fund, Inc. Overseas Series on 07/10/2002. The Collective was not open to the public generally or registered under the Investment Company Act of 1940 and the fees of the Collective were lower than the Series’ fees. Therefore, the historical performance of the Collective would have been lower if the Collective had been subject to the same fees as the Series. Inception performance is based on the Overseas Series Class I inception of 09/23/1998. For periods through 05/01/2018 (the inception date of the Class Z shares), performance for the Class Z shares is based on the historical performance of the Class I shares. Because the Class Z shares invest in the same portfolio of securities as the Class I shares, performance will be different only to the extent that the Class I shares have a higher expense ratio. Returns shown include a one-time payment unrelated to the Fund’s current portfolio investments received by the Fund during the third quarter 2020. The payment accounted for approximately 3.6% of the Fund’s year to date performance in 2020. The portion of the Fund’s average annual return attributable to the proceeds will vary by time frame.
Expense Ratio
Gross | 0.73% |
Net | 0.66%* |
*Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund's Board of Directors.
TAIWAN SEMICONDUCTOR MFG LTD | 4.53% |
DEUTSCHE BOERSE AG NPV(REGD) | 4.05% |
ASTRAZENECA PLC | 3.97% |
WEST FRASER TIMBER COM NPV | 3.80% |
HDFC BANK LTD | 3.64% |
TENCENT HLDGS LIMI HKD0.00002 | 3.64% |
AIR LIQUIDE | 3.60% |
CANADIAN NATL RY CO | 3.42% |
INFINEON TECHNOLOGY | 3.42% |
AUTO TRADER GROUP ORD GBP1.50 | 3.39% |
Top Ten Investments list is unaudited and excludes cash
United Kingdom | 20.00% | |
Germany | 13.53% | |
France | 10.43% | |
Switzerland | 7.88% | |
Canada | 7.22% | |
Japan | 6.68% | |
Taiwan | 4.53% | |
China | 3.64% | |
India | 3.64% | |
Australia | 3.36% | |
Hong Kong | 3.34% | |
Uruguay | 3.31% | |
Netherlands | 3.12% | |
Luxembourg | 3.02% | |
Ireland | 2.17% | |
New Zealand | 1.64% | |
Italy | 1.33% | |
Sweden | 1.18% | |
South Korea | 0.00% |
Industrials | 29.05% | |
Information Technology | 19.26% | |
Financials | 14.39% | |
Health Care | 11.84% | |
Consumer Discretionary | 9.01% | |
Materials | 7.40% | |
Communication Services | 7.02% | |
Consumer Staples | 2.02% |
The Global Industry Classification Standard (GICS) was developed by and is the exclusive property and a service mark of MSCI Inc. (MSCI) and Standard & Poor’s, a division of S&P Global Inc. (S&P), and is licensed for use by Manning & Napier when referencing GICS sectors. Neither MSCI, S&P, nor any third party involved in making or compiling the GICS or any GICS classifications makes any express or implied warranties or representations with respect to such standard or classification, nor shall any such party have any liability therefrom.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 434,665 | $14,328,325.75 | |
AIR LIQUIDE | FR | 120,014 | $21,454,078.16 | |
AIRBUS SE EUR1 | FR | 104,405 | $15,886,755.92 | |
ALCON INC ORD SHS | US | ALC | 139,424 | $12,820,036.80 |
ASTRAZENECA PLC | US | AZN | 332,518 | $23,658,655.70 |
ATLASSIAN CORPORATION CL A | US | TEAM | 50,635 | $9,546,722.90 |
AUCKLAND INTL NPV | NZ | 2,251,008 | $9,779,718.10 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 1,872,759 | $20,205,524.21 | |
AVANZA BANK HLDG NPV | SE | 338,594 | $7,012,343.90 | |
BAE SYSTEMS ORD GBP0.025 | GB | 1,127,697 | $18,122,795.60 | |
BEIERSDORF AG NPV | DE | 89,682 | $12,073,044.65 | |
BRENNTAG AG NPV | DE | 262,897 | $17,079,181.42 | |
CANADIAN NATL RY CO | US | CNI | 189,110 | $20,408,751.20 |
CLEANAWAY WASTE MG NPV | AU | 5,868,993 | $10,494,639.83 | |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 104,131 | $24,158,746.57 | |
EXPERIAN ORD USD0.10 | GB | 266,633 | $12,947,431.98 | |
FINECOBANK SPA EUR0.33 | IT | 498,013 | $7,939,706.85 | |
GLOBANT S A | US | GLOB | 85,715 | $17,990,721.35 |
HALMA ORD GBP0.10 | GB | 385,453 | $12,265,051.82 | |
HDFC BANK LTD | US | HDB | 344,213 | $21,695,745.39 |
HENSOLDT AG NPV | DE | 205,509 | $6,969,982.82 | |
HERMES INTERNATIONAL S.C.A. | FR | 3,522 | $7,930,269.39 | |
IMCD NV EUR0.16 | NL | 117,171 | $18,578,537.97 | |
INFINEON TECHNOLOGY | DE | 647,035 | $20,388,714.23 | |
INTERMED CAP GRP ORD GBP0.2625 | GB | 403,793 | $10,704,594.02 | |
KEYENCE CORP | JP | 39,900 | $18,278,168.39 | |
LONZA GROUP AG CHF1(REGD) | CH | 24,354 | $15,000,509.31 | |
LVMH | FR | 25,615 | $16,957,882.31 | |
MERCADOLIBRE INC | US | MELI | 9,683 | $19,726,013.94 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 61,856 | $19,164,129.06 | |
SMC CORP | JP | 28,700 | $12,472,936.16 | |
SOFTCAT PLC ORD GBP0.0005 | GB | 431,805 | $9,409,794.17 | |
SONY CORP NPV | JP | 509,500 | $9,109,622.52 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 127,855 | $10,610,521.20 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 141,651 | $26,990,181.54 |
TECHTRONIC INDUSTRIES | HK | 1,380,000 | $19,916,135.01 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 416,600 | $21,680,947.73 | |
US DOLLARS | US | USD | 21,037,947.8 | $21,037,947.80 |
WEST FRASER TIMBER COM NPV | CA | 251,212 | $22,662,153.59 |
Investments will change over time.
Distributions
A Word About Risk
All investments involve risks, including possible loss of principal. Funds whose investments are concentrated in foreign countries may be subject to fluctuating currency values, different accounting standards, and economic and political instability. The value of the Series may be affected by changes in exchange rates between foreign currencies and the U.S. dollar. Investments in emerging markets may be more volatile than investments in more developed markets.